Declaratii functionari publici

Nume si prenumeDeclaratie de avereDeclaratie de interese
Apopei Maria Valentina*2022 2023*2022 2023
Asavei Margareta*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Asavei Ion*2018 *2019*2018 *2019
Banciu C. Mihail*2022 2023*2022 2023
Boghean Mircea*2020 *2021 *2022 2023*2020 *2021 *2022 2023
Butincu Liviu*2020 *2021 *2022 2023*2020 *2021 *2022 2023
Butnaru Nicu*2018 *2019 *2020*2018 *2019 *2020
Caia Oana*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Capmoale Victor*2018*2018
Caruceriu D. Georgiana*2022 2023*2022 2023
Cibi Maria-Irina*2021 *2022 2023*2021 *2022 2023
Cioban Mioara*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Colesniuc Mihaela*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Cozma Robert Teodor*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Croitoru Elena Alina*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Dogaru Mihaela*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Dragusanu Mihaela*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Enache Marina*2020 *2021 *2022 2023*2020 *2021 *2022 2023
Enascuta Stefania-Gabriela*2020 *2021 *2022 2023*2020 *2021 *2022 2023
Filip E. Florina*2022 2023*2022 2023
Gherasim Ionela Cristiana*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Handaric Maria Cristina*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Hanganu Virgil*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Ioan Elena Crina*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Istrate Mihaela*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Lazar Speranta*2018 *2019 *2020 *2021 *2022*2018 *2019 *2020 *2021 *2022
Luca Vasile*2018 *2019 *2020*2018 *2019
Nemteanu Albertina Elena*2018 *2019 *2020 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Parnic Maricica*2018 *2019 *2020 *2021 *2022 2023 *2018 *2019 *2020 *2021 *2022 2023
Paun Nicolae Ciprian*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Paun Mihai Alfred*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Pintilie Vasilica*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Popovici Elena*2020 *2021 *2022 2023*2020 *2021 *2022 2023
Popovici Petrut*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Pop Razbuc Adriana*2018 *2019 *2020 *2018 *2019 *2020
Ruscanu Dumitrita*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Salagean Nicolae*2018 *2019 *2020 2021 2022 2023*2018 *2019 *2020 2021 2022 2023
Sapunaru Mihai Cristian*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Spiridon Ioan*2018 *2019 *2018 *2019
Surdu Pavel-Razvan*2021 *2022 2023*2021 *2022 2023
Tapuc Magdalena*2018 *2019 *2020 *2021 *2022 2023*2018 *2019 *2020 *2021 *2022 2023
Taranu GH Vasile*2022*2022
Vatavu Laura Valentina*2020 *2020*2020 *2020
Verdes Anca-Raluca*2020 *2021 *2022 2023*2020 *2021 *2022 2023

* Arhiva 2014 – 2017

PLATFORMA
PLATFORMA
Chestionar
Galerie foto video